
Webcam
Le videocamere web, comunemente dette "webcam", sono necessarie per effettuare chat video o partecipare a videoconferenze. Molti laptop dispongono di webcam integrate. In questa categoria sono presenti prodotti di marchi rinomati, come Logitech, Microsoft e Creative.
Confronta i prezzi da 136 di negozi in questa categoria.
Ordina per:
Prodotto | Il prezzo più basso | Recensione degli utenti | Classifica | Risoluzione massima (video) | Freq. fotogrammi max (risoluzione max) | Microfono integrato | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Logitech HD Pro Webcam C920Webcam | 58,62 €71 | ![]() 15 recensioni utente | 1 | 1920x1080 | 30 fps | Sì | |||
![]() | Logitech Pro Stream Webcam C922Webcam | 82,81 €46 | ![]() 2 recensioni utente | 2 | 1920x1080 | 30 fps | Sì | |||
![]() | Logitech BrioWebcam | 169,00 €43 | ![]() 2 recensioni utente | 3 | 4096x2160 | 30 fps | Sì | |||
![]() | Microsoft LifeCam HD-3000Webcam | 21,01 €63 | ![]() 8 recensioni utente | 4 | 1280x720 | 30 fps | Sì | |||
![]() | Logitech HD Webcam C270Webcam | * 20,20 €74 | ![]() 28 recensioni utente | 5 | 1280x720 | 30 fps | Sì | |||
![]() | Logitech BCC950 ConferenceCamWebcam | 156,81 €51 | 6 | 1920x1080 | 30 fps | Sì | ||||
![]() | Microsoft LifeCam StudioWebcam | 49,00 €52 | ![]() 11 recensioni utente | 7 | 1920x1080 | 30 fps | Sì | |||
![]() | Logitech PTZ Pro Camera 2Webcam | 565,30 €21 | 8 | 1920x1080 | 30 fps | |||||
![]() | LG AN-VC500Webcam | 39,45 €1 | 9 | 1920x1080 | 30 fps | Sì | ||||
![]() | Hercules HD TwistWebcam | 23,82 €4 | 10 | 1280x720 | 30 fps | Sì | ||||
![]() | Samsung VG-STC5000Webcam | 142,92 €1 | ![]() 1 recensione utente | 11 | 1920x1080 | 30 fps | Sì | |||
![]() | Trust Primo WebcamWebcam | 3,19 €15 | 12 | 640x480 | Sì | |||||
![]() | Trust Verto Wide Angle HD Video WebcamWebcam | 13,99 €1 | 13 | Sì | ||||||
![]() | Logitech Webcam C920-CWebcam | 71,25 €5 | 14 | 1920x1080 | 30 fps | Sì | ||||
![]() | NGS Xpress Cam 300Webcam | 8,12 €12 | 15 | 640x480 | Sì | |||||
![]() | Omega Webcam OUW12Webcam | 6,22 €3 | 16 | Sì | ||||||
![]() | Logitech HD Webcam C615Webcam | 66,11 €50 | 17 | 1920x1080 | 30 fps | Sì | ||||
![]() | Logitech Brio Stream EditionWebcam | 187,02 €26 | ![]() 1 recensione utente | 18 | 4096x2160 | 30 fps | Sì | |||
![]() | Novo Minoru 3DWebcam | 144,05 €1 | 19 | 800x600 | Sì | |||||
![]() | LG AN-VC550Webcam | 88,94 €1 | 20 | 1920x1280 | 30 fps | Sì | ||||
![]() | Logitech Webcam C925eWebcam | 68,80 €32 | 21 | 1920x1080 | 30 fps | Sì | ||||
![]() | Logitech Webcam C170Webcam | * 13,29 €86 | 22 | 640x480 | 30 fps | Sì | ||||
![]() | Logitech HD Webcam B910Webcam | 81,92 €4 | 23 | 1280x720 | 30 fps | Sì | ||||
![]() | CiT Webcam WEB-106GHWebcam | 9,69 €1 | 24 | |||||||
![]() | Microsoft LifeCam VX-2000 for BusinessWebcam | 14,99 €1 | 25 | 30 fps | Sì | |||||
![]() | Razer StargazerWebcam | 161,36 €1 | ![]() 1 recensione utente | 26 | 1920x1080 | 30 fps | Sì | |||
![]() | HP HD 4310 WebcamWebcam | 52,90 €6 | 27 | 1920x1080 | 30 fps | Sì | ||||
![]() | Logitech Webcam C930eWebcam | 56,99 €52 | ![]() 6 recensioni utente | 28 | 1920x1080 | 30 fps | Sì | |||
![]() | Logitech MeetUpWebcam | 187,50 €30 | ![]() 1 recensione utente | 29 | 3840x2160 | 30 fps | Sì | |||
![]() | Logitech QuickCam Communicate STX Plus for SkypeWebcam | 1,99 €2 | 30 | 640x480 | Sì | |||||
![]() | Brother NW-1000Webcam | 63,21 €3 | 31 | 1920x1080 | 30 fps | Sì | ||||
![]() | Labtec WebCam 1200 USBWebcam | 10,00 €1 | ![]() 3 recensioni utente | 32 | 352x288 | 30 fps | No | |||
![]() | HP Deluxe WebcamWebcam | 13,00 €1 | 33 | 1280x1024 | 30 fps | Sì | ||||
![]() | Ausdom AW615Webcam | 23,99 €2 | 34 | 1920x1080 | 30 fps | Sì | ||||
![]() | Trust Exis WebcamWebcam | 7,60 €27 | 35 | 640x480 | Sì | |||||
![]() | Logitech TV Cam for SkypeWebcam | 160,00 €1 | 36 | 1280x720 | 30 fps | Sì | ||||
![]() | Apple iSightWebcam | 149,99 €1 | ![]() 3 recensioni utente | 37 | 640x480 | 30 fps | Sì | |||
![]() | Logitech HD Webcam B525Webcam | 30,94 €51 | 38 | 1280x720 | 30 fps | Sì | ||||
![]() | Genius Widecam F100 TLWebcam | 28,85 €4 | 39 | 1920x1080 | 30 fps | Sì | ||||
![]() | Logitech HD Webcam C525Webcam | 36,73 €56 | ![]() 1 recensione utente | 40 | 1280x720 | 30 fps | Sì | |||
![]() | Sweex Webcam USBWebcam | 7,24 €2 | 41 | 1600x1200 | 30 fps | Sì | ||||
![]() | Razer KiyoWebcam | 98,87 €27 | 42 | 1920x1080 | 30 fps | Sì | ||||
![]() | Genius FaceCam 320Webcam | 10,10 €1 | 43 | 640x480 | 30 fps | No | ||||
![]() | Acme CA04Webcam | 26,12 €1 | 44 | |||||||
![]() | HP Retail Integrated WebcamWebcam | 15,65 €1 | 45 | 1280x720 | Sì | |||||
![]() | HP HD-2300Webcam | 17,99 €35 | ![]() 1 recensione utente | 46 | 1280x720 | 30 fps | Sì | |||
![]() | Tracer Exclusive HD RocketWebcam | 14,24 €3 | 47 | |||||||
![]() | Creative Live! Cam Sync HDWebcam | 12,99 €15 | 48 | 1280x720 | 30 fps | Sì | ||||
![]() | Microsoft LifeCam Cinema for BusinessWebcam | 27,93 €38 | 49 | 1280x720 | 30 fps | Sì | ||||
![]() | Microsoft LifeCam CinemaWebcam | * 52,15 €39 | ![]() 6 recensioni utente | 50 | 1280x720 | 30 fps | Sì | |||
![]() | Logitech HD Webcam C310Webcam | 28,92 €62 | ![]() 1 recensione utente | 51 | 1280x720 | 30 fps | Sì | |||
![]() | TeckNet C016Webcam | 21,90 €1 | 52 | 1280x720 | Sì | |||||
![]() | Trust eLight Full HD 1080p WebcamWebcam | 44,99 €1 | ![]() 2 recensioni utente | 53 | 1920x1080 | Sì | ||||
![]() | Logitech ConferenceCam Connect CC2000eWebcam | 286,92 €38 | 54 | 1920x1080 | 30 fps | Sì | ||||
![]() | iBOX VS-1BWebcam | 11,94 €3 | 55 | 1280x1024 | 30 fps | |||||
![]() | Ausdom AW335Webcam | 21,99 €1 | 56 | 1920x1080 | 30 fps | Sì | ||||
![]() | Hama Metal Pro WebcamWebcam | 19,90 €1 | 57 | 1280x960 | 30 fps | Sì | ||||
![]() | Conceptronic CLLFLCAM20Webcam | 14,00 €1 | 58 | 1920x1080 | Sì | |||||
![]() | A4Tech PK-900H-1Webcam | 26,62 €4 | 59 | 1920x1080 | 30 fps | Sì | ||||
![]() | Cisco TelePresence PrecisionHD USBWebcam | 598,00 €1 | 60 | 1280x720 | 30 fps | Sì | ||||
![]() | Techmade BT-VT-21Webcam | * 16,90 €1 | 61 | |||||||
![]() | Kraun KR.W9Webcam | 10,00 €1 | 62 | |||||||
![]() | Creative Live! Cam Connect HDWebcam | 72,47 €3 | 63 | 1280x720 | 30 fps | Sì | ||||
![]() | Sweex Full HD Webcam USB WC350Webcam | 17,06 €1 | 64 | 640x480 | 30 fps | Sì | ||||
![]() | Trust WB-1400TWebcam | 3,99 €2 | ![]() 1 recensione utente | 65 | 640x480 | 30 fps | No | |||
![]() | Logitech PTZ Pro CameraWebcam | 598,90 €7 | 66 | 1920x1080 | 30 fps | Sì | ||||
![]() | 4World 10133Webcam | 14,85 €1 | 67 | Sì | ||||||
![]() | Microsoft LifeCam NX-3000Webcam | 52,84 €4 | 68 | 640x480 | 15 fps | Sì | ||||
![]() | Manhattan Widescreen HD Webcam 860 ProWebcam | 19,90 €2 | 69 | 1280x720 | 10 fps | Sì | ||||
![]() | Media-Tech MT4030Webcam | 20,46 €1 | 70 | 30 fps | Sì | |||||
![]() | Modecom YoyoWebcam | 5,44 €1 | 71 | 640x480 | ||||||
![]() | Microsoft LifeCam Studio for BusinessWebcam | 66,61 €19 | 72 | 1920x1080 | 30 fps | Sì | ||||
![]() | LogiLink UA0172Webcam | 12,99 €4 | 73 | 1600x1200 | Sì | |||||
![]() | Logitech ConferenceCam CC3000eWebcam | * 757,00 €2 | 74 | 1920x1080 | 30 fps | Sì | ||||
![]() | Creative Live! Cam Chat HDWebcam | 21,50 €13 | ![]() 3 recensioni utente | 75 | 1280x720 | 30 fps | Sì | |||
![]() | Trust Trino HDWebcam | 16,44 €35 | 76 | 1280x720 | Sì | |||||
![]() | Esperanza TC101Webcam | 15,29 €1 | 77 | Sì | ||||||
![]() | Creative BlasterX Senz3DWebcam | 178,98 €10 | 78 | 1280x720 | 30 fps | Sì | ||||
![]() | Logitech HD Pro Webcam C910Webcam | 67,25 €3 | ![]() 6 recensioni utente | 79 | 1920x1080 | 30 fps | Sì | |||
![]() | V7 Vantage Webcam 300Webcam | 18,57 €2 | ![]() 1 recensione utente | 80 | 640x480 | 30 fps | Sì | |||
![]() | Sony CMU-BR200Webcam | 99,90 € | 81 | 1280x720 | 30 fps | Sì | ||||
![]() | Philips SPZ2500Webcam | 14,99 €3 | 82 | Sì | ||||||
![]() | Satzuma UWM100Webcam | 9,90 €2 | 83 | 640x480 | No | |||||
![]() | Reekin BlueEye 5.0Webcam | 7,69 €1 | 84 | Sì | ||||||
![]() | Mars Gaming MW1Webcam | 11,60 €7 | 85 | |||||||
![]() | Trust Viveo HD 720pWebcam | 29,90 €4 | 86 | 1600x1200 | Sì | |||||
![]() | NGS ShowCam PlusWebcam | 3,50 €1 | 87 | 640x480 | 30 fps | Sì | ||||
![]() | Trust MaculWebcam | * 59,99 €5 | 88 | Sì | ||||||
![]() | BasicXL BXL-WEBCAM2Webcam | 6,90 €3 | 89 | 640x480 | 30 fps | |||||
![]() | Hue Animation Studio HDWebcam | 49,95 €1 | 90 | |||||||
![]() | A4Tech PKS-635KWebcam | 24,32 €1 | 91 | 1600x1200 | Sì | |||||
![]() | Gembird CAM68UTWebcam | 12,70 €1 | 92 | 640x480 | 15 fps | Sì | ||||
![]() | Cirkuit Planet DSY-WC360Webcam | 30,37 €1 | 93 | Sì | ||||||
![]() | Satzuma UWM200Webcam | 27,90 €1 | 94 | |||||||
![]() | Genius FaceCam 1000xWebcam | 25,43 €1 | 95 | |||||||
![]() | Vultech WEB-30MPWebcam | 16,51 €1 | 96 | |||||||
![]() | Genius FaceCam 321Webcam | 17,93 €1 | 97 | 640x480 | 30 fps | Sì | ||||
![]() | Trust SpotLight Webcam ProWebcam | 11,90 €17 | 98 | 1280x1024 | Sì | |||||
![]() | Sweex Webcam USB WC035V2Webcam | 9,99 €1 | 99 | 640x480 | 30 fps | |||||
![]() | LogiLink UA0072Webcam | 8,69 €5 | 100 | 640x480 | 30 fps | Sì |
Prodotti per pagina: